Description
Chapter 1 Structural Appearance
1.1 Module Pictures
modules(250*250mm)
1.2 cabinet Pictures
Aluminium profiles cabinet (500*500mm/500*1000mm)
1.3 Technical Parameters
Technical Parameters
Item | P2.6-5.2 | HP2.84-5.62 | P3.91-7.82 | P7.82-7.82 | P10.42 | ||||||
Pixel Pitch(mm) | 2.6-5.2 | 2.84-5.62 | 3.91-7.82 | 7.82-7.82 | 10.42 | ||||||
Cabinet Resolution(W×H) | 1000×500 | 1000×500 | 1000×500 | 1000×500 | 1000×500 | ||||||
Cabinet Size(mm) | 500×500/500×1000 (70 thickness) | ||||||||||
Module Qty/cabinet(W×H) | 2×2/ 4×2 | ||||||||||
Cabinet Weight(kg/cabinet) | 5/9 | ||||||||||
Cabinet Material | Aluminium profiles | ||||||||||
IP Rating | Indoor IP20,Outdoor IP65 | ||||||||||
White Balance Brightness(nits) | Indoor 0~1200cd/m²,Outdoor 4000-6500cd/m² | ||||||||||
Color Processor(bit) | 12-16 | ||||||||||
Color Temperature(K) | 6500-9000 | ||||||||||
Visual Angle(H/V) | 150°/ 150° | ||||||||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||||||||
Contrast Ratio | ≥5000:1 | ||||||||||
The Max Power Consumption(W/m2) | 650 | ||||||||||
Average Power Consumption(W/m2) | 185 | ||||||||||
Input Voltage | AC100~240V | ||||||||||
Frequency(Hz) | 50&60 | ||||||||||
IC Driving(s) | 1/12 | 1/11 | 1/8 | 1/8 | 1/2 | ||||||
Refreshing Ratio(Hz) | 3840 (7680 optional) | ||||||||||
Maintenance Method | Front | ||||||||||
Lifespan(hrs) | 100,000 | ||||||||||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | ||||||||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | ||||||||||
*Note: Maximum power consumption fluctuates by 10% depending on the batch of LED chips, and specifications are subject to change without notice.
1.4 Display Installation
Diagram for Connection
1.5 Networking Introduction
Topographic Picture for networking
Chapter 2 Application Field
It can be used for most of indoor & outdoor areas, such as stage performance, concert, business conference, etc.
Reviews
There are no reviews yet.