Description
LED Flexible Film Screen for Glass windows
Product specification | P4-4 |
Pixel pitch | 4mm*4mm(x*y) |
Pixel | 62500p;points/m2 |
LED specification | SMD1313 (light drive in one) |
Pixel composition | 1R1G1B |
Module Size | 1000mm*240mm |
Module Resolution | 250*60 |
Pixel resolution | 250*250/㎡ |
Permeability | ≥85% |
Box wiring mode | Internal wiring (clean back) |
Module weight | ≤ 9.5KG/m2 |
White balance brightness | ≥1500cd/㎡ |
Peak power consumption | 800 W/㎡ |
Average power consumption | About 240 W/㎡ (depending on the video source) |
Refresh frequency | ≥3840HZ |
Grayscale level | 16Bit |
Brightness control level | Grade 0-255 |
Color temperature | 3200K-8500K (adjustable) |
Frame change frequency | ≥60Hz |
Viewing angle | H-H140 degrees V-V140 degrees |
Input signal | DVI VGA, composite video |
Control screen mode | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) |
Protection grade | IP30 |
Power supply requirements | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) |
working temperature | (-0°-50°C) |
Theoretical service life | 100000 hours |
Product specification | P5 |
Pixel pitch | 5mm*5mm(x*y) |
Pixel | 40000p;points/m2 |
LED specification | SMD1313(light drive in one) |
Pixel composition | 1R1G1B |
Module Size | 1000mm*240mm |
Module Resolution | 200*48 |
Pixel resolution | 200*200/㎡ |
Permeability | ≥85% |
Box wiring mode | Internal wiring (clean back) |
Module weight | ≤ 9.5KG/m2 |
White balance brightness | ≥2000cd/㎡ |
Peak power consumption | 800W/㎡ |
Average power consumption | About 240 W/㎡ (depending on the video source) |
Refresh frequency | ≥3840HZ |
Grayscale level | 16Bit |
Brightness control level | Grade 0-255 |
Color temperature | 3200K-8500K (adjustable) |
Frame change frequency | ≥60Hz |
Viewing angle | H-H140 degrees V-V140 degrees |
Input signal | DVI VGA, composite video |
Control screen mode | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) |
Protection grade | IP30 |
Power supply requirements | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) |
working temperature | (-0°-50°C) |
Theoretical service life | 100000 hours |
Product specification | P6-6 |
Pixel pitch | 6mm*6mm(x*y) |
Pixel | 27556p;points/m2 |
LED specification | SMD2121 (light drive in one) |
Pixel composition | 1R1G1B |
Module Size | 1000mm*240mm |
Module Resolution | 166*40 |
Pixel resolution | 166*166/㎡ |
Permeability | ≥85% |
Box wiring mode | Internal wiring (clean back) |
Module weight | ≤ 9.5KG/m2 |
White balance brightness | ≥2000-2500cd/㎡ |
Peak power consumption | 800 W/㎡ |
Average power consumption | About 240 W/㎡ (depending on the video source) |
Refresh frequency | ≥3840HZ |
Grayscale level | 16Bit |
Brightness control level | Grade 0-255 |
Color temperature | 3200K-8500K (adjustable) |
Frame change frequency | ≥60Hz |
Viewing angle | H-H140 degrees V-V140 degrees |
Input signal | DVI VGA, composite video |
Control screen mode | Or synchronous box (computer control screen) or asynchronous box (WiFi connection mobile phone APP control screen, USB flash drive control screen) |
Protection grade | IP30 |
Power supply requirements | AC 220V ± 10%, 50-60Hz, (optional wide voltage 110V and 9-36V) |
working temperature | (-0°-50°C) |
Theoretical service life | 100000 hours |
Reviews
There are no reviews yet.