Description
Chapter 1 Product Introduction
- The LED cabinet applied with 320x160mm LED Modules which can do the pixel pitch from P1.2 ,P1.5,P1.8,P2,P2.5 ,P3,to P4. Specially designed for 2K ,4K,8K high resolution ndoor LED Screen installations . Completed cabinet with CE , ROHS , FCC ,CCC Certificated , designed to replace the low level. Magnetic led module installation . More Stable quality and vivid performance .No worry about the disadvantage of the module installation i.e poor performance and short lifespan .
- Full front maintenance LED Panel , can be directly taken out with Vacuum LED Screen maintenance tool from the front side of LED Screen. To do installation , it doesn’t need additional space for maintenance at back side of the Structure. Which makes the installation looks slim and more beautiful .
- Flexible Dual installation directions of the LED Panel. It supports both Landscape (480mm Width x 320mm Height ) and portrait (320mm Width x 480mm Height ) installation to meet different application
Chapter 2 Structural Appearance
2.1 Module Pictures
modules(320*160mm)
2.2 Cabinet Pictures
Aluminium profiles cabinet (640*480*65mm)
2.3 Technical Parameters
Technical Parameters
Item | E1.25 | E1.53 | E1.86 | E2.0 | E2.5 | |||||||
Pixel Composition(SMD) | 1010 | 1212 | 1515 | 1515 | 2020 | |||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | |||||||
Module Size(mm) | 320×160 | |||||||||||
Module Weight(kg) | 0.5 | |||||||||||
Module Qty/Cabinet(W×H) | 1×3 | |||||||||||
Cabinet Resolution(W×H) | 256×384 | 208×312 | 172×258 | 160×240 | 128×192 | |||||||
Cabinet Size(mm) | 320×480×65 | |||||||||||
Cabinet Area(㎡) | 0.1536 | |||||||||||
Cabinet Weight(kg/cabinet) | 2 | |||||||||||
Cabinet Material | Plastic profiles | |||||||||||
Cabinet Density(dot/m²) | 640000 | 422626 | 289000 | 250000 | 160000 | |||||||
IP Rating | IP20 | |||||||||||
White Balance Brightness(nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | |||||||
Color Processor(bit) | 14 | 14 | 16 | 16 | 16 | |||||||
Color Temperature(K) | 6500-9000 | |||||||||||
Visual Angle(H/V) | 140°/ 120° | |||||||||||
Luminous point centre deviation | <3% | |||||||||||
Luminance uniformity | ≥97% | |||||||||||
Chromaticity uniformity | Within ±0.003Cx, Cy | |||||||||||
Contrast Ratio | ≥5000:1 | |||||||||||
The Max Power Consumption(W/㎡) | 500 | 500 | 500 | 500 | 500 | |||||||
Average Power Consumption(W/㎡) | 165 | 165 | 165 | 165 | 165 | |||||||
Input Voltage | AC100~240V | |||||||||||
Frequency(Hz) | 50&60 | |||||||||||
IC Driving(s) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 | |||||||
Refreshing Ratio(Hz) | 3840 | |||||||||||
Maintenance Method | Front | |||||||||||
Lifespan(hrs) | 100,000 | |||||||||||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||||||||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | |||||||||||
*Note: Maximum power consumption fluctuates by 10% depending on the batch of LED chips, and specifications are subject to change without notice.
3.1 Display Installation
Diagram for Connection
3.2 Networking Introduction
Topographic Picture for networking
3.3 Installation Scenarios
Chapter 4:- Application Field
It can be used in retail malls, hotels, transport hubs, commercial properties, conference rooms, exhibition displays, theme parks and other areas.
Shopping mall window screens
Meeting Room Smart Screen
rectangular screen
canopy screen
Reviews
There are no reviews yet.