Description
Holographic Transparent led screen P3.9 P6.25
LED Holographic screen | |||||||||
Item | Unit | Parameters | |||||||
Pitch | mm | V3.91mm H3.91mm | |||||||
LED | SMD Black 1717 ic intergrated | ||||||||
Resolution | dot/m² | 65536 | |||||||
Cabinet size | mm | 1000mm*250mm/1500*250mm | |||||||
Brightness | cd /m² | 3000cd/1500cd | |||||||
Unit weight/cabinet | kg/pcs | 1.5kg | |||||||
Unit weight | kg /m² | 6kg | |||||||
Thickness | mm | 65 | |||||||
Transparency rate | % | 92 | |||||||
Max/Average power consumption | w/m² | 800/200 | |||||||
Grey | bit | 16 | |||||||
Contrast | 9000:1 | ||||||||
Color Temp | K | 6500-9300K | |||||||
Brightness adjust level | 256 | ||||||||
View angle | ° | ≥140/≥120 | |||||||
Best view distance | m | 10-3000 | |||||||
Refresh rate | hz | ≥3840 | |||||||
Control | Sync/Async | ||||||||
Control distance | 100m(RJ45) 500M(Fiber multi-mode) 10km(Fiber single mode) | ||||||||
Driver | Constant driver | ||||||||
HD | 1920*1080 | ||||||||
Life | ≥100000 hours | ||||||||
Cooling | air | ||||||||
Working/Store temp | -20°c ~+60°c / -55°c ~+100°c | ||||||||
Working humidity | RH | 10-90% | |||||||
Installation way | against glass wall | ||||||||
Fast installation | Yes | ||||||||
Maintenance way | Front or back |
Reviews
There are no reviews yet.