Description
- Aluminium profile cabinet structure
With light weight, corrosion resistance, high precision, good flatness, not easy to deform, good heat dissipation, etc., stronger and more durable than the sheet metal cabinet, aluminium profile structure through the finishing process, which can improve the screen splicing accuracy, screen consistency is better. - Ultra-light and ultra-thin
The thickness of the whole cabinet is 65mm, the weight is 10.75kg, which is easy to transport. The thickness of 65mm allows the panel to be attached to the wall or embedded in the wall, and blends in with the decorative style. - Quick Installation
Module automatic adsorption, cabinet quick-lock connection, can be installed against the wall without steel structure, support XYZ three-axis fine-tuning, installation is more convenient, saving manpower and material resources. - Full front maintenance design
Magnetic front maintenance design, all components support front-end maintenance, the adapter plate supports tool-less disassembly and installation, saving time, convenient and quick. - Free splicing, more flexible installation
640*480mm/640*320mm/320*480mm/320*160mm various cabinet sizes, cabinet bevelling design (optional), easy to achieve 90 °, arc splicing, support for hanging, wall mounting, floor mounting a variety of installation modes, support for 90 ° rotating cabinet installation. - Stable and Reliable
Module hard connection, no cable design, support dual card backup, dual power backup (optional), 4 network port input and output, more stable transmission effect.
Technical Parameters
| Item | HUB1.25 | HUB1.53 | HUB1.86 | HUB2.5 | ||||||||
| Pixel Composition(SMD) | 1010 | 1212 | 1515 | 2020 | ||||||||
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2.5 | ||||||||
| Cabinet Size(mm) | 640×480 | |||||||||||
| Cabinet Weight(kg) | 10.75 kgs | |||||||||||
| Cabinet Qty/Poster(W×H) | 1×4 | |||||||||||
| Cabinet Resolution(W×H) | 512×1536 | 416×1248 | 344×1032 | 256×768 | ||||||||
| Cabinet Size(mm) | Display 640×1920×48
Whole Size 640×2392×472 |
|||||||||||
| Cabinet Area(㎡) | 1.2288 | |||||||||||
| Cabinet Weight(kg/cabinet) | 55 | |||||||||||
| Cabinet Material | Aluminium profiles | |||||||||||
| Cabinet Density(dot/m²) | 640000 | 422626 | 289000 | 160000 | ||||||||
| IP Rating | IP20 | |||||||||||
| White Balance Brightness(nits) | ≥600 | ≥600 | ≥600 | ≥600 | ||||||||
| Color Processor(bit) | 14 | 14 | 16 | 16 | ||||||||
| Color Temperature(K) | 6500-9000 | |||||||||||
| Visual Angle(H/V) | 140°/ 120° | |||||||||||
| Luminous point centre deviation | <3% | |||||||||||
| Luminance uniformity | ≥97% | |||||||||||
| Chromaticity uniformity | Within ±0.003Cx, Cy | |||||||||||
| Contrast Ratio | ≥5000:1 | |||||||||||
| The Max Power Consumption(W/㎡) | 500 | 500 | 500 | 500 | ||||||||
| Average Power Consumption(W/㎡) | 165 | 165 | 165 | 165 | ||||||||
| Input Voltage | AC100~240V | |||||||||||
| Frequency(Hz) | 50&60 | |||||||||||
| IC Driving(s) | 1/64 | 1/52 | 1/43 | 1/3- | ||||||||
| Refreshing Ratio(Hz) | 3840 | |||||||||||
| Maintenance Method | Front | |||||||||||
| Lifespan(hrs) | 100,000 | |||||||||||
| Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||||||||||
| Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | |||||||||||
*Note: Maximum power consumption fluctuates by 10% depending on the batch of LED chips, and specifications are subject to change without notice.












Reviews
There are no reviews yet.