Description
Chapter 1 Product Introduction
LED intelligent interactive floor tile screen each component, according to different mechanical design, the limit load per square meter can be as high as 3 tons.
- Moisture-proof and anti-skid
The bottom shell, mask, power cord and signal line of indoor LED floor tile screen module are specially designed and equipped with waterproof and moisture-proof materials. They are made of raw materials with low moisture absorption coefficient. After many sealing treatments, they have good waterproof and moisture-proof function, and the waterproof level of IP45 can be reached before and after the box body.
- Super wear-resistant
LED intelligent interactive floor tile screen mask is made of imported PC material, which has high wear resistance and flexibility, as well as good resistance to high and low temperature. And according to the principle of mechanics design, it has good wear resistance and load-bearing function.
- Interactive Customization
LED intelligent interactive floor tile screen can have sensors built in, and udp protocol is used to produce interactive materials according to the interactive protocol. Each square meter box screen can have 128 sensor chips built in, with low density, which can realize multi-person interaction and point-to-point interaction.
Chapter 2 Appearance Structure
2.1 Appearance Picture
Picture 2-1 Module Appearance Picture
Picture 2-3 Cabinet Appearance Picture
2.2 Technical Parameter
Item | FL1.95 | FL2.5 | FL2.6 | FL2.97 | FL3.91 |
Pixel Composition(SMD) | 1415 | 1415 | 1415 | 1415 | 1921 |
Pixel Pitch(mm) | 1.95 | 2.5 | 2.604 | 2.976 | 3.91 |
Module Resolution(W×H) | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
Module Size(mm) | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Module Weight(Kg) | 0.7(plastic module),1(Aluminum module) | ||||
Module Qty/Cabinet | 2*2 | 2*2 | 2*4 / 2*2 | 2*4 / 2*2 | 2*4 / 2*2 |
Cabinet Size(mm) | 500*1000*83 / 500*500*83 | ||||
Cabinet Resolution(W×H) | 256*512/256*384
/256*256 |
192*384/192*288
/192*192 |
168*336/168*252
/168*168 |
128*256/128*192
/128*128 |
104*208/104*156/104*104 |
Cabinet Area(m²) | 0.5 / 0.375 / 0.25 | 0.5 / 0.375 / 0.25 | 0.5 / 0.375 / 0.25 | 0.5 / 0.375 / 0.25 | 0.5 / 0.375 / 0.25 |
Cabinet Weight(Kg) | 13.6 / 10.2 / 6.8 (plastic module),16 / 12 / 8(Aluminum module) | ||||
Cabinet Material | Profile aluminum
Cabinet Material |
||||
Cabinet Density(dot/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Single Dot Brightness Amended
Single Dot Color Amended |
Yes | Yes | Yes | Yes | Yes |
White Balance Brightness(cd/m²) | 4500 | 4500 | 4500 | 4500 | 4500 |
Color Temperature(K) | 6500-9000 | 6500-9000 | 6500-9000 | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
The Max Power Consumption(W/m²) | 700 | 700 | 700 | 700 | 700 |
Average Power Consumption(W/m²) | 235 | 235 | 235 | 235 | 235 |
Input Voltage (V) | 200-240 | 200-240 | 200-240 | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/32s | 1/24s | 1/21s | 1/16s | 1/13s |
Grayscale | It is available within 65536 | ||||
Refreshing Ratio(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Color Processor | 16bit | 16bit | 16bit | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 | 100000 | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH(no condensation)
Work Temperature/Humidity |
||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH(no condensation) |
Reviews
There are no reviews yet.