Description
LED Display Specifications
| P1. 86 | P1. 56 | P1. 25 | |
| LEDs | SMD1212 | SMD1212 | SMD1010 |
| Pixel Density (dot/m²) | 288906 | 406406 | 406406 |
| Dimension (mm) | 2070×683.72mm (Four sides) | 2070×683.72mm (Four sides) | 2070×683.72mm (Four sides) |
| Resolution (dot) | 1376x1032dot | 1632x1224dot | 2048x1536dot |
| Weight (kg) | 80kg | 80kg | 80kg |
| Control Method | Signal cable /WIFI/4G | Signal cable /WIFI/4G | Signal cable /WIFI/4G |
| Maintenance | Front Service | Front Service | Front Service |
| Material | Steel | Steel | Steel |
| Brightness (Nits) | ≥2600 | ≥600 | ≥600 |
| Color Temp (K) | 1000-1850 | 1000-1850 | 1000-1850 |
| View Angle (H/V) | 170° /170° | 170° /170° | 170° /170° |
| Color Uniformity | ≥99.8% | ≥99.8% | ≥99.8% |
| Contrast Ratio | 6000:1 | 6000:1 | 6000:1 |
| Frame Rate | 50/60 | 50/60 | 50/60 |
| Drive Mode | 1/43s | 1/51s | 1/64s |
| Gray Scale | 16Bit | 16Bit | 16Bit |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Max Power (W/台) | 2400W | 2400W | 2400W |
| Avg Power (W/台) | 800W | 800W | 800W |
| Voltage | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| Operating (°C/RH) | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% |
| Storage (°C/RH) | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% |
| Certificate | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS |















Reviews
There are no reviews yet.