Description
| Specification can be customized | ||
| Model | P2.5 (GOB) | P1.8 (GOB) |
| Pixel Pitch(mm) | 2.5 | 1.86 |
| Pixel Density | 160000 | 288906 |
| Module Size(WxHxD) | 320x160x5.2mm | |
| LED Type | SMD1515 | SMD1212 |
| Module Resolution (dots) | 128×64 | 172×86 |
| module arrangement(per cabinet) | 6×6 | |
| Screen Size (WxH) | 1920x960mm | |
| Cabinet Size(WxHxD) | 1065x1100x585mm | |
| Cabinet weight | 94kg/pc | |
| Cabinet Resolution(dots) | 768×384 | 1032×516 |
| Scanning Mode | 32/S | 43/S |
| Best Viewing Distance(m) | ≥2.5 | ≥1.86 |
| Brightness | 600Nits | 600Nits |
| Refresh Rate | 3840Hz | 3840Hz |
| Grey Scale | 12-16Bit | 12-16Bit |
| Specification can be customized | ||
| Model | P2.5 (GOB) | P1.8 (GOB) |
| Pixel Pitch(mm) | 2.5 | 1.86 |
| Pixel Density | 160000 | 288906 |
| Module Size(WxHxD) | 320x160x5.2mm | |
| LED Type | SMD1515 | SMD1212 |
| Module Resolution (dots) | 128×64 | 172×86 |
| module arrangement(per cabinet) | 8×6 | |
| Screen Size (WxH) | 2560×960 | |
| Cabinet Size(WxHxD) | 1675x1100x585mm | |
| Cabinet weight | 127kg | 127kg |
| Cabinet Resolution(dots) | 1024×516 | 1376×516 |
| Scanning Mode | 32/s | 43/s |
| Best Viewing Distance(m) | ≥2.5 | ≥1.86 |
| Brightness | 600Nits | 600Nits |
| Refresh Rate | 3840Hz | 3840Hz |
| Grey Scale | 12-16Bit | 12-16Bit |
| Max./Avg.PowerConsumption | Max.600W/pcs,Avg.200W/pcs | |
| working Voltage(input) | AC110-240V@50/60Hz | |
| Operating Temperature | -20~50, 10%~90RH | |
| Operate System | Novastar | |
| IP Rating | IP43 | |










Reviews
There are no reviews yet.